M-C2 Zoning. To be sold in conjunction with 424 15 Ave. N.E. Combined 81 feet 0f frontage. 799,900 each. Both properties make good rentals. (id:374)
MLS# | A2175728 |
---|---|
Listing Type | For Sale |
Style | Town House |
Status | Active |
Year | 1945 |
Days On Site | 13 |
Listing Provided By | Sather Real Estate Pro Brokers Ltd. | Randy McLaren |
SQ Feet | 850 |
---|---|
Zoning | M-C2 |
Acreage | 457.00 |
Province | AB |
---|---|
City | Calgary |
Postal Code | t2e1h4 |
Community Name | Renfrew |
Listing VS Median (in Renfrew) | |
Price: $799,900 low | high Med: $669,450 SqFt: 850 low | high Med: 1,535 $ / SqFt: $941 low | high Med: $438 On Site: 13 low | high Med: 120.000000 |