Unlock the potential of this fantastic investment opportunity in the Garden Town of the North! This commercial space on main street with a 3 bedroom residential unit attached gives way to countless opportunities. Whether you want to start a business and enjoy the idea of a live-work situation or are looking for an income property this could be the one for you. The rather open floor plan with over 2200 square feet of space allows for flexible layouts; be it a cafe, office, retail or even a multi-use hub. An additional 1200 square feet makes up the residential area with 2 entrances. With a supportive customer base in a tight-knit community, the right set of circumstances can line up to convert your vision into a physical reality. With plenty of eyes on the space, being situated on Main Street, take advantage of the traffic and don't miss out on this opportunity, schedule your viewing today. **EXTRAS** SQFT: Retail: 2259, Apartment: 1231| Age:1977 | Utilities: Hydro: $ 12months; Gas: $3380.86 12months; Water/Sewer: $845.00 12months | MPAC Code:471 (id:13843)
MLS# | T11925834 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 104 |
Listing Provided By | ZIEMINSKI REAL ESTATE INC | Tyler Fortin |
Bath(s) | 1 Total |
---|---|
SQ Feet | 3,492 |
Zoning | C1 |
Province | ON |
---|---|
City | Iroquois Falls |
Postal Code | P0K1G0 |
Listing VS Median (in P0K1G0) | |
Price: $444,900 low | high Med: $421,950 SqFt: 3,492 low | high Med: 3,889 $ / SqFt: $127 low | high Med: $110 On site: 104 low | high Med: 202.000000 |