. (id:13843)
MLS# | W11940592 |
---|---|
Listing Type | For Sale |
Status | Active |
Days On Site | 94 |
Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | OMKAR DHANOA |
SQ Feet | 1,100 |
---|---|
Zoning | M1 |
Province | ON |
---|---|
City | Mississauga (Northeast) |
Postal Code | L5S1V6 |
Listing VS Median (in L5S1V6) | |
Price: $2,500 low | high Med: $501,000 SqFt: 1,100 low | high Med: 1,581 $ / SqFt: $2 low | high Med: $256 On site: 94 low | high Med: 49.000000 |