Second floor office space right on Bloor St! Beautiful space with separate offices and a private bathroom **EXTRAS** showings 930 to 400 on weekdays only. Rent is gross sqft plus Realty Taxes at $2.41 per square foot (id:13843)
MLS# | C11948833 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 82 |
Listing Provided By | RE/MAX REALTY ENTERPRISES INC. | AARON CRYDERMAN |
SQ Feet | 1,264 |
---|---|
Zoning | com |
Province | ON |
---|---|
City | Toronto (Annex) |
Postal Code | M6G1L2 |
Listing VS Median (In M6G1L2) | |
SqFt: 1,264 low | high Med: 1,264 On site: 82 low | high Med: 82.000000 |