Second floor office space right on Bloor st! Beautiful space with 4 offices. Facing the street **EXTRAS** showings 9:30 to 4:00 on weekdays only. Rent is gross sqft plus Realty Taxes at $3.85 per square foot (id:13843)
MLS# | C11949046 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 89 |
Listing Provided By | RE/MAX REALTY ENTERPRISES INC. | AARON CRYDERMAN |
SQ Feet | 984 |
---|---|
Zoning | com |
Province | ON |
---|---|
City | Toronto (Annex) |
Postal Code | M6G1L2 |
Listing VS Median (in M6G1L2) | |
SqFt: 984 low | high Med: 1,264 On site: 89 low | high Med: 89.000000 |